Early Years' Chargeable Extras
| Description | Frequency | Item price | Total |
| 15 Free entitlement hours per week (universal) | Weekly | 15 hours | Free |
| Additional - 1 hours per day | Daily | £5.00 | £5.00 |
| Additional - 3 hours per day | Daily | £5.00 | £15.00 |
| Additional - 15 hours per week | Weekly | £5.00 | £75.00 |
| Snack per day (fruit) | Daily | ||
| School Dinner (if purchased) | Per meal | £3.01 | £3.01 |
| Weekly | £3.01 | £15.05 | |
| Nappies - supplied by parent | |||
| Suncream - supplied by parent | |||
| Forest School Sessions | Weekly | ||
| School Trips | Ad Hoc | Ad Hoc | Ad Hoc |
If you do not wish to pay for specific consumables, for example because you wish to provide your own lunch, please make your nursery aware so next steps can be discussed


